Honestly, I am humbled and blown away by this. To be put on a list with the likes of Karen Smyers, Paula Newby- Fraser and Natasha Badman is just .... unbelievable to me! I work so so hard to be the best that I can be. Last year was a pretty amazing race season and to have this type of acknowledgement means a lot.
I don't have a big post to go with this. I'm just very happy and honestly, pretty excited. It definately fuels my fire to keep pushing forward!!!
Ironman Hawaii - W 40 - 44 | |||||||||||||||
Mark | Athlete | Nation | Swim | Bike | Run | Year | |||||||||
9:30:47 | Karen Smyers | AUS | 1:00:12 | 5:02:24 | 3:22:27 | 2005 | |||||||||
9:31:21 | Natascha Badmann | SUI | 1:07:04 | 5:00:28 | 3:16:44 | 2011 | |||||||||
9:32:05 | Beate Görtz | GER | 1:09:26 | 4:58:40 | 3:18:45 | 2011 | |||||||||
9:43:25 | Samantha Warriner | NZL | 58:44 | 5:04:09 | 3:31:38 | 2011 | |||||||||
9:50:35 | Fernanda Keller | BRA | 1:06:30 | 5:19:50 | 3:18:33 | 2006 | |||||||||
9:51:40 | Paula Newby-Fraser | ZIM | 56:14 | 5:16:54 | 3:32:54 | 2003 | |||||||||
9:51:41 | Susanne Davis | USA | 1:00:32 | 5:27:42 | 3:17:15 | 2011 | |||||||||
10:00:52 | Wendy Ingraham | USA | 55:29 | 5:27:57 | 3:31:37 | 2005 | |||||||||
10:01:06 | Eric McCarty | USA | 57:32 | 5:20:01 | 3:34:56 | 2011 | |||||||||
10:03:06 | Donna Kay-Ness | USA | 1:04:49 | 5:15:09 | 3:37:28 | 2006 | |||||||||
(10) | |||||||||||||||
10:04:15 | Sandra Patt | SUI | 1:07:56 | 5:28:37 | 3:21:19 | 2011 | |||||||||
10:05:24 | Missy LeStrange | USA | 1:01:10 | 5:21:38 | 3:42:36 | 1993 | |||||||||
10:08:43 | Amy McGrath | USA | 1:06:05 | 5:38:00 | 3:18:20 | 2010 | |||||||||
10:12:00 | Lynn Keane | USA | 1:09:31 | 5:25:25 | 3:29:42 | 2005 | |||||||||
10:15:05 | Lisbeth Kenyon | USA | 1:03:10 | 5:23:22 | 3:42:15 | 2009 | |||||||||
10:16:06 | Karen Smith | BER | 1:06:03 | 5:37:44 | 3:24:45 | 2010 | |||||||||
10:16:30 | Michelle Boyes | AUS | 1:11:36 | 5:22:12 | 3:37:33 | 2010 | |||||||||
10:17:22 | Diana Hassel | USA | 1:06:33 | 5:15:52 | 3:48:15 | 2010 | |||||||||
10:17:55 | Marijke Zeekant | NED | 55:55 | 5:32:23 | 3:45:39 | 1999 | |||||||||
10:18:29 | Belinda Granger | AUS | 57:43 | 5:16:25 | 3:59:06 | 2010 | |||||||||
(20) | |||||||||||||||
10:18:43 | Shannon Donley | USA | 1:06:41 | 5:09:39 | 3:56:30 | 2011 | |||||||||
10:20:06 | Kathy Winkler | USA | 1:03:59 | 5:32:21 | 3:38:23 | 2006 | |||||||||
10:20:15 | Sofie Dovren | SWE | 1:01:57 | 5:23:01 | 3:47:55 | 2005 | |||||||||
10:20:36 | Peggy Yetman | USA | 1:15:28 | 5:46:29 | 3:13:07 | 2008 | |||||||||
10:24:02 | Sophie Van Biervliet | BEL | 1:15:33 | 5:24:55 | 3:36:43 | 2011 | |||||||||
10:26:00 | Angela Bancroft | USA | 1:04:41 | 5:37:15 | 3:34:57 | 2011 | |||||||||
10:26:48 | Terry Martin-Duvel | USA | 1:04:38 | 5:31:07 | 3:44:34 | 2005 | |||||||||
10:27:03 | Tanja Buehlmann | SUI | 1:07:29 | 5:31:55 | 3:40:44 | 2009 | |||||||||
10:27:05 | Sophie Whitworth | GBR | 1:04:39 | 5:31:33 | 3:42:00 | 2011 | |||||||||
10:29:02 | Dianna Ineman | USA | 1:10:46 | 5:10:24 | 3:56:34 | 2005 | |||||||||
10:29:11 | Sue Mellsop | NZL | 55:32 | 5:47:33 | 3:39:40 | 2008 | |||||||||
(30) | |||||||||||||||
10:29:22 | Tina Eakin | USA | 1:16:17 | 5:36:59 | 3:29:01 | 2011 | |||||||||
10:29:30 | Britni Bakk | USA | 1:04:34 | 5:40:13 | 3:40:21 | 2007 | |||||||||
10:29:32 | Sylvie Dansereau | CAN | 1:14:42 | 5:27:03 | 3:42:22 | 2008 | |||||||||
10:29:57 | Ruth Bradbrook | GBR | 1:04:09 | 5:27:54 | 3:49:20 | 2010 | |||||||||
10:30:33 | Leslie Sanderson | CAN | 59:17 | 5:41:52 | 3:41:53 | 2010 | |||||||||
10:30:57 | Cordula Gruber | GER | 1:03:11 | 5:30:38 | 3:47:19 | 2005 |
6 comments:
THAT IS SO COOL!!!!!!!!!!!!
Congrats!~
I'm so proud I know you! Just awesome!
WOW, that is great! Congrats!
I'm one of Jen's athletes now and have caught on to your blog through various avenues. This is awesome and very inspiring. Congrats!
Rock on with your bad self!!!
Vibram five fingers shoes, designed with five toes separated, has been quietly popular in the world. The fiiting foot shape design of vibram shoes makes people walking more balanced and security. And taking into account the different requiements for shoes of different sports, the barefoot shoes design different style of shoes to adapt to various requiements. Also, vibram five fingers has designed the vibram men shoes and vibram women shoes, so that no matter men and women can experience the excitement of barefoot living. What kinds sports are you liking? http://www.bestvibramshoes.com will meet you!
Post a Comment